Skip to Main Navigation

Skip to Content

Ex Demo Bikes for Sale
Santa Cruz Online Store

Santa Cruz Bikes

Demo Bikes Available

Skip to Main Navigation

Nomad

Frame Geometry Measurement Diagram

Nomad Geometry / Based on 545mm fork (measured from axle to crown).
  Small Medium Large X-Large
Top Tube 21.2" - 53.8cm 22.3" - 56.5mm 23.3" - 59.2cm 23.8" - 60.5cm
Head Tube 4.5" 5.1" 5.1" 5.7"
Head Tube Angle 67° 67° 67° 67°
Seat Tube 15" 17" 18.5" 20"
Seat Tube Angle 70° 70° 70° 70°
WheelBase 42.7" 44.1" 45.0" 45.2"
Chainstay 17.5" 17.5" 17.5" 17.5"
BB Height 14.2" - 36.1cm 14.2" - 36.1cm 14.2" - 36.1cm 14.2" - 36.1cm
Standover 28.2" 28.2" 28.2" 28.2"
Headset 1.125" 1.125" 1.125" 1.125"
BB Width 73mm 73mm 73mm 73mm
Seat Post (diameter) 30.9mm 30.9mm 30.9mm 30.9mm
Front Mech (tp/ts) 34.9mm 34.9mm 34.9mm 34.9mm
Rider Size Guide 5'0" to 5'5" 5'5" to 5'10" 5'10" to 6'2" 6'2" to 6'6"

Skip to Main Navigation