Frame Geometry Measurement Diagram
Blur TRc Geometry / Based on 501mm fork with a 15mm Stack height(measured from axle to crown).
  Small Medium Large X-Large
Top Tube 21.8" 23.0" 24.0" 25.0"
Head Tube 3.9 4.3" 4.7" 5.5"
Head Tube Angle 68.0° 68.0° 68.0° 68.0°
Seat Tube 16.0" 17.5" 19.5" 21.0"
Seat Tube Angle 72.5° 72.5° 72.5° 72.5°
WheelBase 42.1 43.4" 44.4" 45.5"
Chainstay 16.9" 16.9" 16.9" 16.9"
BB Height 13.1" 13.1" 13.1" 13.1"
Standover 27.9" 28.3" 28.8" 29.0"
Headset Taper Taper Taper Taper
BB Width TBA TBA TBA TBA
Seat Post (diameter) 30.9mm 30.9mm 30.9mm 30.9mm