Skip to Main Navigation

Skip to Content

Ex Demo Bikes for Sale
Santa Cruz Online Store

Santa Cruz Bikes

Demo Bikes Available

Skip to Main Navigation

Superlight

Frame Geometry Measurement Diagram

Superlight Geometry / Based on 471mm fork (measured from axle to crown).
  Small Medium Large X-Large
Top Tube 21.8" - 55.4cm 23.0" - 58.4cm 24.0" - 61.0cm 25.0" - 63.5cm
Head Tube 3.5" 3.9" 4.3" 5.1"
Head Tube Angle 71.0° 71.0° 71.0° 71.0°
Seat Tube 16.3" 17.5" 19.5" 21.0"
Seat Tube Angle 74.0° 73.5° 73.5° 73.5°
WheelBase 41.0" 42.1" 43.1" 44.1"
Chainstay 16.7" 16.7" 16.7" 16.7"
BB Height 12.3" - 31.2cm 12.3" - 31.2cm 12.3" - 31.2cm 12.3" - 31.2cm
Standover 27.9" 28.7" 28.8" 29.0"
Headset 1.125" 1.125" 1.125" 1.125"
Seat Post (diameter) 30.9mm 30.9mm 30.9mm 30.9mm
Front Mech (tp/ts) 34.9mm 34.9mm 34.9mm 34.9mm
Rider Size Guide 5'0" to 5'5" 5'5" to 5'10" 5'10" to 6'1" 6'1" to 6'6"

Skip to Main Navigation